Boys’ Cup

powered by IMMO LEO

 

Saturday, 7 June 2025

Boys Cup 2004

Equipes participantes

Minimes Garçons Scolaires Garçons
CHEV Diekirch CHEV Diekirch
Neerpelt Mersch/Standard
Venlo Neerpelt
Wittlich Wittlich

Samedi, 29.05.2004

Matchs
1 Minimes 10.30 Venlo - Neerpelt 9 - 12
2 Scolaires 11.00 Wittlich - Mersch/Standard 12 - 13
3 Minimes 11.30 CHEV Diekirch - Wittlich 17 - 15
4 Scolaires 12.00 CHEV Diekirch - Neerpelt 4 - 8
5 Minimes 12.30 Wittlich - Neerpelt 10 - 19
6 Scolaires 13.00 CHEV Diekirch - Wittlich 7 - 11
7 Minimes 13.30 CHEV Diekirch - Venlo 6 - 15
8 Scolaires 14.00 Mersch/Standard - Neerpelt 9 - 14
9 Minimes 14.30 Venlo - Wittlich 18 - 12
10 Scolaires 15.00 Wittlich - Neerpelt 6 - 15
11 Minimes 15.30 CHEV Diekirch - Neerpelt 6 - 20
12 Scolaires 16.00 CHEV Diekirch - Mersch/Standard 13 - 17
Classement Minimes Garçons
Place Equipes M G N P Buts Diff Pts
1 Neerpelt 3 3 0 0 51 - 25 26 9
2 Venlo 3 2 0 1 42 - 30 12 7
3 CHEV Diekirch 3 1 0 2 29 - 50 -21 5
4 Wittlich 3 0 0 3 37 - 54 - 17 3
Classement Scolaires Garçons
Place Equipes M G N P Buts Diff Pts
1 Neerpelt 3 3 0 0 37 - 19 18 9
2 Mersch/Standard 3 2 0 1 39 - 39 0 7
3 Wittlich 3 1 0 2 29 - 35 - 6 5
4 CHEV Diekirch 3 0 0 3 24 - 26 - 12 3

Chev Partners